दि मोइन, आयोवा
दि मोइन संयुक्त राज्य अमेरिकाया आयोवा राज्यया राजधानी ख।
दि मोइन, आयोवा | |||
---|---|---|---|
— City — | |||
City of Des Moines | |||
Clockwise from top: 801 Grand (Principal Financial Group), Des Moines Botanical Center, Kruidenier Trail bridge, and the Iowa State Capitol | |||
|
|||
Nickname(s): "DSM" | |||
Location in Polk County and in the State of Iowa | |||
Lua error in Module:Location_map at line 502: Unable to find the specified location map definition. Neither "Module:Location map/data/Iowa" nor "Template:Location map Iowa" exists.Location in Polk County and in the State of Iowa |
|||
Coordinates: 41°35′27″N 93°37′15″W / 41.59083°N 93.62083°W | |||
Country | United States | ||
State | Iowa | ||
Counties | Polk, Warren, Dallas | ||
Founded | 1843 | ||
Incorporated | September 22, 1851 | ||
Government | |||
- Type | Council–manager government[१] | ||
- Mayor | Frank Cownie | ||
- Senate | Senate list
|
||
- House | House list
|
||
- U.S. Congress | Leonard Boswell (D) | ||
Area[२] | |||
- City | ८२.६० sq mi (२१३.९३ km2) | ||
- Land | ८०.८७ sq mi (२०९.४५ km2) | ||
- Water | १.७३ sq mi (४.४८ km2) | ||
Elevation | ९५५ ft (२९१ m) | ||
Population (2010)[३] | |||
- City | २०३,४३३ | ||
- Estimate (2011[४]) | २०६,५९९ (US: १०४th) | ||
- Rank | 1st in Iowa | ||
- Density | २,५१५.६/sq mi (९७१.३/km2) | ||
- Metro | ५६९,६३३ | ||
Time zone | CST (UTC-6) | ||
- Summer (DST) | CDT (UTC-5) | ||
ZIP codes | 50301-50340-50310 | ||
Area code(s) | 515 | ||
FIPS code | 19-21000 | ||
GNIS feature ID | 0465961 | ||
Website | www.dmgov.org |
स्वयादिसँ
सम्पादनलिधंसा
सम्पादन- ↑ City Manager's Office. City of Des Moines – City Manager's Office. December 10, 2009 कथं।
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedGazetteer files
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedFactFinder
- ↑ Population Estimates. United States Census Bureau. 2012-12-30 कथं।
विकिमिडिया मंका य् थ्व विषय नाप स्वापु दुगु मिडिया दु: Des Moines, Iowa |